Ayala Malls Puregold Stores Robinsons Malls SM Malls Walter Marts
Shopping malls play an important role in the Philippine economy. Major Philippine mall chains are located around the country, such as SM Supermalls which has 70 malls around the country. Another major mall chain is Ayala Malls, which has 14 shopping malls serving nationwide. The Philippines has also other major mall chains such as Robinsons Malls which has 50 shopping malls, Vista Malls, Walter Mart, Gaisano Malls, Ever Gotesco Malls, Isetann and many more. The table below lists all accounted shopping malls in the Philippines.
Philippine Shopping Malls Directory
MALL | REGION | CITY | ISLAND | PROVINCE | OWNER | MAP |
---|---|---|---|---|---|---|
Mall of Alnor | BARMM | Cotabato City | Mindanao | Maguindanao del Norte | Alnor Prime Properties | MAP |
CityMall Cotabato | BARMM | Cotabato City | Mindanao | Maguindanao del Norte | DoubleDragon Properties | MAP |
South Seas Mall | BARMM | Cotabato City | Mindanao | Maguindanao del Norte | Store Zone Corporation | MAP |
Puregold and Centro Shopping Center | BARMM | Cotabato City | Mindanao | Maguindanao del Norte | Lucio and Susan Co | MAP |
Superama Hypermart | BARMM | Cotabato City | Mindanao | Maguindanao del Norte | Tan Abing | MAP |
Fiesta Mall | BARMM | Cotabato City | Mindanao | Maguindanao del Norte | Unknown businessman from Manila | MAP |
101 Shopping Center | 5 | Naga | Luzon | Camarines Sur | MAP | |
101 Shopping Mall | 5 | Legazpi | Luzon | Albay | MAP | |
A. Bichara Silverscreen Entertainment Center | 5 | Legazpi | Luzon | Albay | ABSEC | MAP |
ALDP Mall | 5 | Naga | Luzon | Camarines Sur | ALDP Land and Construction Corporation | MAP |
E-Mall | 5 | Naga | Luzon | Camarines Sur | MAP | |
Grand Master Mall | 5 | Naga | Luzon | Camarines Sur | MAP | |
Avenue Square | 5 | Naga | Luzon | Camarines Sur | MAP | |
Ayala Malls Legazpi | 5 | Legazpi | Luzon | Albay | Ayala Land | MAP |
Bichara Mall Naga | 5 | Naga | Luzon | Camarines Sur | MAP | |
Central Plaza Mall | 5 | Daet | Luzon | Camarines Norte | MAP | |
CityMall Sorsogon | 5 | Sorsogon City | Luzon | Sorsogon | DoubleDragon Properties | MAP |
Embarcadero de Legazpi | 5 | Legazpi | Luzon | Albay | Sunwest Group Holding Company, Inc. | MAP |
Gaisano Capital Masbate | 5 | Masbate City | Luzon | Masbate | Gaisano Capital Group | MAP |
Gaisano Capital Iriga | 5 | Iriga | Luzon | Camarines Sur | Gaisano Capital Group | MAP |
Gaisano Capital Sorsogon | 5 | Sorsogon City | Luzon | Sorsogon | Gaisano Capital Group | MAP |
Gregorian Mall | 5 | Legazpi | Luzon | Albay | MAP | |
LCC Center Libmanan | 5 | Libmanan | Luzon | Camarines Sur | Liberty Commercial Center, Inc. | MAP |
LCC Center Goa | 5 | Goa | Luzon | Camarines Sur | MAP | |
LCC Pili | 5 | Pili | Luzon | Camarines Sur | MAP | |
LCC Calabanga | 5 | Calabanga | Luzon | Camarines Sur | MAP | |
LCC Mall Daraga | 5 | Daraga | Luzon | Albay | MAP | |
LCC Center Guinobatan | 5 | Guinobatan | Luzon | Albay | MAP | |
LCC Center Ligao | 5 | Ligao | Luzon | Albay | MAP | |
LCC Mall Polangui | 5 | Polangui | Luzon | Albay | MAP | |
LCC Center Sorsogon | 5 | Sorsogon City | Luzon | Sorsogon | MAP | |
LCC Market Plus Labo | 5 | Labo | Luzon | Camarines Norte | MAP | |
LCC Market Plus Pio Duran | 5 | Pio Duran | Luzon | Albay | MAP | |
LCC Mall Tabaco | 5 | Tabaco | Luzon | Albay | MAP | |
LCC Center Daet | 5 | Daet | Luzon | Camarines Norte | MAP | |
LCC Center Masbate | 5 | Masbate City | Luzon | Masbate | MAP | |
LCC Central Mall Naga | 5 | Naga | Luzon | Camarines Sur | Liberty Commercial Center Inc. | MAP |
LCC Mall Iriga | 5 | Iriga | Luzon | Camarines Sur | MAP | |
LCC Mall Legazpi | 5 | Legazpi | Luzon | Albay | MAP | |
LCC Mall Nabua | 5 | Nabua | Luzon | Camarines Sur | MAP | |
Pacific Mall Legazpi | 5 | Legazpi | Luzon | Albay | Landco Development Corp. | MAP |
Primark Town Center Sorsogon | 5 | Sorsogon City | Luzon | Sorsogon | Philippine Primark Properties, Inc. | MAP |
Regent Central Commercial Complex | 5 | Iriga | Luzon | Camarines Sur | Regent Land Developer Corp. | MAP |
Robinsons Place Naga | 5 | Naga | Luzon | Camarines Sur | Robinsons Land | MAP |
SM City Legazpi | 5 | Legazpi | Luzon | Albay | SM Prime Holdings | MAP |
SM City Sorsogon | 5 | Sorsogon City | Luzon | Sorsogon | SM Prime Holdings | MAP |
SM City Naga | 5 | Naga | Luzon | Camarines Sur | SM Prime Holdings | MAP |
Vista Mall Naga | 5 | Naga | Luzon | Camarines Sur | Vista Land & Lifescapes | MAP |
Tabaco City Mall | 5 | Tabaco | Luzon | Albay | MAP | |
Virac Town Center | 5 | Virac | Catanduanes | Catanduanes | VTC Development Corp. | MAP |
Xentro Mall Malilipot | 5 | Malilipot | Luzon | Albay | MAP | |
Xentro Mall Polangui | 5 | Polangui | Luzon | Albay | MAP | |
Xentro Mall Sorsogon | 5 | Sorsogon City | Luzon | Sorsogon | MAP | |
Yashano Mall | 5 | Legazpi | Luzon | Albay | MAP | |
Youth Center Mall | 5 | Virac | Catanduanes | Catanduanes | MAP | |
Brickstone Mall | 2 | Tuguegarao | Luzon | Cagayan | MAP | |
Mall of the Valley | 2 | Tuguegarao | Luzon | Cagayan | MAP | |
Fragante Citimall | 2 | Tuguegarao | Luzon | Cagayan | MAP | |
Valley Hotel Tower Mall | 2 | Tuguegarao | Luzon | Cagayan | MAP | |
Novo Mall | 2 | Aparri | Luzon | Cagayan | Royal Novo Greenland Realty Corp. | MAP |
Ryan Mall | 2 | Aparri | Luzon | Cagayan | MAP | |
CityMall Ilagan | 2 | Ilagan | Luzon | Isabela | MAP | |
Northstar Mall | 2 | Ilagan | Luzon | Isabela | Northstar Resources Inc. | MAP |
Primark Town Center Tuguegarao | 2 | Tuguegarao | Luzon | Cagayan | Philippine Primark Properties, Inc. | MAP |
Primark Town Center Cauayan | 2 | Cauayan | Luzon | Isabela | Philippine Primark Properties, Inc. | MAP |
Primark Town Center Echague | 2 | Echague | Luzon | Isabela | Philippine Primark Properties, Inc. | MAP |
Primark Town Center Bambang | 2 | Bambang | Luzon | Nueva Vizcaya | Philippine Primark Properties, Inc. | MAP |
Primark Town Center Cordon | 2 | Cordon | Luzon | Isabela | Philippine Primark Properties, Inc. | MAP |
Robinsons Place Santiago | 2 | Santiago | Luzon | Isabela | Robinsons Land | MAP |
Robinsons Place Tuguegarao | 2 | Tuguegarao | Luzon | Cagayan | Robinsons Land | MAP |
SM Center Tuguegarao Downtown | 2 | Tuguegarao | Luzon | Cagayan | SM Prime Holdings | MAP |
SM City Cauayan | 2 | Cauayan | Luzon | Isabela | SM Prime Holdings | MAP |
Talavera Square Mall | 2 | Cauayan | Luzon | Isabela | MAP | |
Talavera Square Mall | 2 | Ilagan | Luzon | Isabela | MAP | |
Unitop Mall Tuguegarao | 2 | Tuguegarao | Luzon | Cagayan | RI-RANCE Realty Corp. | MAP |
Xentro Mall Cabagan | 2 | Cabagan | Luzon | Isabela | AMRC Holdings Co. Inc. | MAP |
Xentro Mall Ilagan | 2 | Ilagan | Luzon | Isabela | AMRC Holdings Co. Inc. | MAP |
Xentro Mall Roxas | 2 | Roxas | Luzon | Isabela | AMRC Holdings Co. Inc. | MAP |
Xentro Mall Santiago | 2 | Santiago | Luzon | Isabela | AMRC Holdings Co. Inc. | MAP |
Xentro Mall Tumauini | 2 | Tumauini | Luzon | Isabela | AMRC Holdings Co. Inc. | MAP |
SM City Tuguegarao | 2 | Tuguegarao | Luzon | Cagayan | SM Prime Holdings | MAP |
CityMall Tuguegarao | 2 | Tuguegarao | Luzon | Cagayan | DoubleDragon Properties SM Investments Corporation | MAP |
Robinsons Galleria South | 4 | San Pedro | Luzon | Laguna | Robinsons Land | MAP |
Southwoods Mall | 4 | Biñan | Luzon | Laguna | Megaworld | MAP |
Ayala Malls Solenad | 4 | Santa Rosa | Luzon | Laguna | Ayala Land | MAP |
Ayala Malls Serin | 4 | Tagaytay | Luzon | Cavite | Ayala Land | MAP |
Fora Mall | 4 | Tagaytay | Luzon | Cavite | Filinvest Land | MAP |
Pavilion Mall | 4 | Biñan | Luzon | Laguna | Ayala Land(operator) | MAP |
Sta. Lucia East Grand Mall | 4 | Cainta | Luzon | Rizal | Sta. Lucia Realty & Development Inc. | MAP |
SM Center Angono | 4 | Angono | Luzon | Rizal | SM Prime Holdings | MAP |
SM City Batangas | 4 | Batangas City | Luzon | Batangas | SM Prime Holdings | MAP |
SM City Calamba | 4 | Calamba | Luzon | Laguna | SM Prime Holdings | MAP |
SM City Dasmariñas | 4 | Dasmariñas | Luzon | Cavite | SM Prime Holdings | MAP |
SM City Lipa | 4 | Lipa | Luzon | Batangas | SM Prime Holdings | MAP |
SM City Lucena | 4 | Lucena | Luzon | Quezon | SM Prime Holdings | MAP |
SM City Masinag | 4 | Antipolo | Luzon | Rizal | SM Prime Holdings | MAP |
SM City Rosario | 4 | Rosario | Luzon | Cavite | SM Prime Holdings | MAP |
SM City San Mateo | 4 | San Mateo | Luzon | Rizal | SM Prime Holdings | MAP |
SM City San Pablo | 4 | San Pablo | Luzon | Laguna | SM Prime Holdings | MAP |
SM City Santa Rosa | 4 | Santa Rosa | Luzon | Laguna | SM Prime Holdings | MAP |
SM City Taytay | 4 | Taytay | Luzon | Rizal | SM Prime Holdings | MAP |
SM City Trece Martires | 4 | Trece Martires | Luzon | Cavite | SM Prime Holdings | MAP |
Robinsons Place Antipolo | 4 | Antipolo | Luzon | Rizal | Robinsons Land | MAP |
Robinsons Place Dasmariñas | 4 | Dasmariñas | Luzon | Cavite | Robinsons Land | MAP |
Robinsons Place GenTrias | 4 | General Trias | Luzon | Cavite | Robinsons Land | MAP |
Robinsons Place Imus | 4 | Imus | Luzon | Cavite | Robinsons Land | MAP |
Robinsons Place Lipa | 4 | Lipa | Luzon | Batangas | Robinsons Land | MAP |
Robinsons Cainta | 4 | Cainta | Luzon | Rizal | Robinsons Land | MAP |
Robinsons Sta. Rosa | 4 | Santa Rosa | Luzon | Laguna | Robinsons Land | MAP |
Robinsons Tagaytay | 4 | Tagaytay | Luzon | Cavite | Robinsons Land | MAP |
Robinsons Town Mall Los Baños | 4 | Los Baños | Luzon | Laguna | Robinsons Land | MAP |
The District Dasmariñas | 4 | Dasmariñas | Luzon | Cavite | Ayala Land | MAP |
The District Imus | 4 | Imus | Luzon | Cavite | Ayala Land | MAP |
Vista Mall Antipolo | 4 | Antipolo | Luzon | Rizal | Vista Land & Lifescapes | MAP |
Vista Mall Daang Hari | 4 | Bacoor | Luzon | Cavite | Vista Land & Lifescapes | MAP |
Vista Mall General Trias | 4 | General Trias | Luzon | Cavite | Vista Land & Lifescapes | MAP |
Vista Mall Sta. Rosa | 4 | Santa Rosa | Luzon | Laguna | Vista Land & Lifescapes | MAP |
Vista Mall Tanza | 4 | Tanza | Luzon | Cavite | Vista Land & Lifescapes | MAP |
Gaisano Capital Bislig | 13 | Bislig | Mindanao | Surigao del Sur | Gaisano Capital Group | MAP |
Gaisano Capital Surigao | 13 | Surigao City | Mindanao | Surigao del Norte | Gaisano Capital Group | MAP |
Gaisano Capital San Francisco | 13 | San Francisco | Mindanao | Agusan del Sur | Gaisano Capital Group | MAP |
Gaisano Capital Tandag | 13 | Tandag | Mindanao | Surigao del Sur | Gaisano Capital Group | MAP |
Gaisano Grand Marketplace Bayugan | 13 | Bayugan | Mindanao | Agusan del Sur | Gaisano Grand Group of Companies | MAP |
Gaisano Mall Butuan | 13 | Butuan | Mindanao | Agusan del Norte | Unipace Corporation | MAP |
Gaisano Grand Mall San Francisco | 13 | San Francisco | Mindanao | Agusan del Sur | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Tandag (Soon to Rise) | 13 | Tandag | Mindanao | Surigao del Sur | Gaisano Grand Group of Companies | MAP |
Prince Town | 13 | Bislig | Mindanao | Surigao del Sur | MAP | |
Robinsons Place Butuan | 13 | Butuan | Mindanao | Agusan del Norte | Robinsons Land | MAP |
PuregoldButuan | 13 | Butuan | Mindanao | Agusan del Norte | MAP | |
ZCC Mall | 13 | Butuan | Mindanao | Agusan del Norte | MAP | |
Balagtas Town Center | 3 | Balagtas | Luzon | Bulacan | AMRC Holdings Co. Inc. | MAP |
C&S Shopping Complex Tarlac | 3 | Tarlac City | Luzon | Tarlac | MAP | |
Cindys Plaza Tarlac | 3 | Tarlac City | Luzon | Tarlac | MAP | |
CityMall Dau | 3 | Mabalacat | Luzon | Pampanga | DoubleDragon Properties | MAP |
CityMall Sta. Rosa,Nueva Ecija | 3 | Santa Rosa | Luzon | Nueva Ecija | DoubleDragon Properties | MAP |
CityMall SCTEXConcepcion | 3 | Concepcion | Luzon | Tarlac | DoubleDragon Properties | MAP |
CityMall Tarlac City | 3 | McArthur Hiway,Tarlac City | Luzon | Tarlac | DoubleDragon Properties | MAP |
Citywalk Mall Tarlac | 3 | Tarlac City | Luzon | Tarlac | MAP | |
Fiesta Mall Paniqui | 3 | Paniqui | Luzon | Tarlac | MAP | |
GraceLand Mall | 3 | Malolos | Luzon | Bulacan | GraceLand23 Inc. | MAP |
Harbor Point | 3 | Olongapo | Luzon | Zambales | Ayala Land | MAP |
Magic Mall Malasin San Jose City | 3 | San Jose | Luzon | Nueva Ecija | Magic Group of Companies | MAP |
Magic Mall Rizal San Jose City | 3 | San Jose | Luzon | Nueva Ecija | Magic Group of Companies | MAP |
Magic Star Mall Tarlac | 3 | Tarlac City | Luzon | Tarlac | SMCT Realty & Holdings Co. Inc. | MAP |
Magic Star Mall Paniqui | 3 | Paniqui | Luzon | Tarlac | SMCT Realty & Holdings Co. Inc. | MAP |
Market City Tarlac | 3 | Tarlac City | Luzon | Tarlac | MAP | |
My Metro Town Mall Tarlac | 3 | Sto. Cristo,Tarlac City | Luzon | Tarlac | MAP | |
NE Mall | 3 | Cabanatuan | Luzon | Nueva Ecija | NE Group of Companies | MAP |
NE Pacific Mall | 3 | Cabanatuan | Luzon | Nueva Ecija | NE Group of Companies and Landco Pacific Corp. | MAP |
NE Super Bodega | 3 | San Jose | Luzon | Nueva Ecija | Cosco Capital | MAP |
Primark Town Center Cabiao | 3 | Cabiao | Luzon | Nueva Ecija | Philippine Primark Properties, Inc. | MAP |
Primark Village Center San Jose del Monte | 3 | San Jose del Monte | Luzon | Bulacan | Philippine Primark Properties, Inc. | MAP |
Primark Town Center Plaridel | 3 | Plaridel | Luzon | Bulacan | Philippine Primark Properties, Inc. | MAP |
Primark Town Center Gerona | 3 | Gerona | Luzon | Tarlac | Philippine Primark Properties, Inc. | MAP |
Robinsons Luisita | 3 | San Miguel | Luzon | Tarlac | Robinsons Land | MAP |
Robinsons Place Malolos | 3 | Malolos | Luzon | Bulacan | Robinsons Land | MAP |
Robinsons Starmills Pampanga | 3 | San Fernando | Luzon | Pampanga | Robinsons Land | MAP |
Robinsons Townville Cabanatuan | 3 | Cabanatuan | Luzon | Nueva Ecija | Robinsons Land | MAP |
Robinsons Townville Pulilan | 3 | Pulilan | Luzon | Bulacan | Robinsons Land | MAP |
SM City Baliwag | 3 | Baliuag | Luzon | Bulacan | SM Prime Holdings | MAP |
SM City Cabanatuan | 3 | Cabanatuan | Luzon | Nueva Ecija | SM Prime Holdings | MAP |
SM City Marilao | 3 | Marilao | Luzon | Bulacan | SM Prime Holdings | MAP |
SM City Olongapo | 3 | Olongapo | Luzon | Zambales | SM Prime Holdings | MAP |
SM City San Jose del Monte | 3 | San Jose del Monte | Luzon | Bulacan | SM Prime Holdings | MAP |
SM City Tarlac | 3 | Tarlac City | Luzon | Tarlac | SM Prime Holdings | MAP |
SM City Pampanga | 3 | San Fernando City | Luzon | Pampanga | SM Prime Holdings | MAP |
SM City San Fernando Downtown | 3 | San Fernando City | Luzon | Pampanga | SM Prime Holdings | MAP |
SM City Telabastagan | 3 | San Fernando City | Luzon | Pampanga | SM Prime Holdings | MAP |
SM Megacenter Cabanatuan | 3 | Cabanatuan | Luzon | Nueva Ecija | SM Prime Holdings | MAP |
SM Center Pulilan | 3 | Pulilan | Luzon | Bulacan | SM Prime Holdings | MAP |
Starmall San Jose del Monte | 3 | San Jose del Monte | Luzon | Bulacan | Vista Land & Lifescapes | MAP |
Tarlac Central Mall | 3 | Tarlac City | Luzon | Tarlac | MAP | |
Walter Mart Cabanatuan | 3 | Cabanatuan | Luzon | Nueva Ecija | Walter Mart Inc. | MAP |
Walter Mart Concepcion | 3 | Concepcion | Luzon | Tarlac | Walter Mart Inc. | MAP |
Walter Mart Gapan | 3 | Gapan | Luzon | Nueva Ecija | Walter Mart Inc. | MAP |
Walter Mart Guiguinto | 3 | Guiguinto | Luzon | Bulacan | MAP | |
Walter Mart Paniqui | 3 | Paniqui | Luzon | Tarlac | Formerly known as Plaza Fair | MAP |
Walter Mart Plaridel | 3 | Plaridel | Luzon | Bulacan | AH Shoppers' Mart Inc. | MAP |
Walter Mart San Jose | 3 | San Jose | Luzon | Nueva Ecija | Alturas Supermarket Corp. | MAP |
Walter Mart Sta. Maria | 3 | Santa Maria | Luzon | Bulacan | Alturas Supermarket Corp. | MAP |
Walter Mart Talavera | 3 | Talavera | Luzon | Nueva Ecija | Alturas Supermarket Corp. | MAP |
Walter Mart Capas (Soon) | 3 | Capas | Luzon | Tarlac | ||
138 Mall | 7 | Cebu City | Cebu | Cebu | Bohol Quality Corp. | MAP |
AH Shoppers' Mart | 7 | Tagbilaran | Bohol | Bohol | Bohol Quality Corp. | MAP |
Alturas Mall | 7 | Tagbilaran | Bohol | Bohol | Bohol Quality Corp. | MAP |
Alturas Mall Talibon | 7 | Talibon | Bohol | Bohol | KMC MAG Group | MAP |
Alturas Tubigon | 7 | Tubigon | Bohol | Bohol | DoubleDragon Properties | MAP |
APM Shopping Mall | 7 | Cebu City | Cebu | Cebu | DoubleDragon Properties | MAP |
Ayala Center Cebu | 7 | Cebu City | Cebu | Cebu | DoubleDragon Properties | MAP |
Banilad Town Centre | 7 | Cebu City | Cebu | Cebu | Colon Heritage Realty Corp. | MAP |
Bohol Quality Mall | 7 | Tagbilaran | Bohol | Bohol | Colon Heritage Realty Corp. | MAP |
Bohol Quality Superstore Jagna | 7 | Jagna | Bohol | Bohol | MAP | |
Bohol Quality Superstore Tubigon | 7 | Tubigon | Bohol | Bohol | MAP | |
Cebu Boardwalk Mall | 7 | Mandaue | Cebu | Cebu | MAP | |
CityMall Bacalso | 7 | Cebu City | Cebu | Cebu | MAP | |
CityMall Consolacion | 7 | Consolacion | Cebu | Cebu | MAP | |
CityMall Dumaguete | 7 | Dumaguete | Negros | Negros Oriental | MAP | |
Colonnade Mall | 7 | Cebu City | Cebu | Cebu | MAP | |
Colonnade Mall | 7 | Mandaue | Cebu | Cebu | MAP | |
Crossroads Mall | 7 | Cebu City | Cebu | Cebu | MAP | |
Elizabeth Mall | 7 | Cebu City | Cebu | Cebu | MAP | |
Gaisano Capital Danao | 7 | Danao | Cebu | Cebu | Gaisano Capital Group | MAP |
Gaisano Capital South Mall Cebu | 7 | Cebu City | Cebu | Cebu | Gaisano Capital Group | MAP |
Gaisano Capital SRP | 7 | Talisay | Cebu | Cebu | Gaisano Capital Group | MAP |
Gaisano Capital Tisa | 7 | Cebu City | Cebu | Cebu | Gaisano Capital Group | MAP |
Gaisano Center Bogo | 7 | Bogo | Cebu | Cebu | Gaisano Country Malls | MAP |
Gaisano Country Mall | 7 | Cebu City | Cebu | Cebu | Gaisano Country Malls | MAP |
Gaisano Fiesta Mall | 7 | Talisay | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Carcar | 7 | Carcar | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Cordova | 7 | Cordova | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Dumanjug | 7 | Dumanjug | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Jai-alai | 7 | Cebu City | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Liloan | 7 | Liloan | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Mactan | 7 | Lapu-Lapu | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Minglanilla | 7 | Minglanilla | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Moalboal | 7 | Moalboal | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mandaue Centro | 7 | Mandaue | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Talamban | 7 | Cebu City | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Toledo | 7 | Toledo | Cebu | Cebu | Gaisano Grand Group of Companies | MAP |
Gaisano Mactan Island Mall | 7 | Lapu-Lapu | Cebu | Cebu | Gaisano Capital Group | MAP |
Gaisano Main Cebu | 7 | Cebu City | Cebu | Cebu | Gaisano Country Malls | MAP |
Gaisano Saver's Mart | 7 | Lapu-Lapu | Cebu | Cebu | Gaisano Capital Group | MAP |
Gaisano Town Center | 7 | Balamban | Cebu | Cebu | Gaisano | MAP |
Galleria Luisa | 7 | Tagbilaran | Bohol | Bohol | Bohol Quality Corp. | MAP |
Il Corso Festival Mall | 7 | Cebu City | Cebu | Cebu | Filinvest | MAP |
Insular Square Mall | 7 | Mandaue | Cebu | Cebu | A. Lim Corp. | MAP |
Island CityMall | 7 | Tagbilaran | Bohol | Bohol | Alturas Supermarket Corp. | MAP |
JCentre Mall | 7 | Mandaue | Cebu | Cebu | MAP | |
JY Square Discovery Mall | 7 | Cebu City | Cebu | Cebu | Jovima Management and Development Corp. | MAP |
Marina Mall | 7 | Lapu-Lapu | Cebu | Cebu | MAP | |
Pacific Mall | 7 | Mandaue | Cebu | Cebu | MAP | |
Parkmall | 7 | Mandaue | Cebu | Cebu | MAP | |
Plaza Magellan | 7 | Lapu-Lapu | Cebu | Cebu | Megaworld Corporation | MAP |
Plaza Marcela | 7 | Tagbilaran | Bohol | Bohol | Alturas Supermarket Corp. | MAP |
Raj Shopping Center | 7 | Guindulman | Bohol | Bohol | MAP | |
Robinsons Cybergate Cebu | 7 | Cebu City | Cebu | Cebu | Robinsons Land | MAP |
Robinsons Galleria Cebu | 7 | Cebu City | Cebu | Cebu | Robinsons Land | MAP |
Robinsons Fuente | 7 | Cebu City | Cebu | Cebu | Robinsons Land | MAP |
Robinsons Place Dumaguete | 7 | Dumaguete | Negros | Negros Oriental | Robinsons Land | MAP |
S&R Cebu | 7 | Mandaue | Cebu | Cebu | S&R Membership Shopping | MAP |
Shopwise | 7 | Cebu City | Cebu | Cebu | MAP | |
South Town Centre | 7 | Talisay | Cebu | Cebu | MAP | |
Starmall Azienda | 7 | Talisay | Cebu | Cebu | Vista Land & Lifescapes | MAP |
SM City Cebu | 7 | Cebu City | Cebu | Cebu | SM Prime Holdings | MAP |
SM City Consolacion | 7 | Consolacion | Cebu | Cebu | SM Prime Holdings | MAP |
SM Seaside City Cebu | 7 | Cebu City | Cebu | Cebu | SM Prime Holdings | MAP |
Tagbilaran City Square | 7 | Tagbilaran | Bohol | Bohol | MAP | |
Vibo Place Mall | 7 | Cebu City | Cebu | Cebu | MAP | |
Abanao Square | 14 | Baguio | Luzon | Benguet | Pacific Land and Building Corp. | MAP |
Baguio Ayala Technohub | 14 | Baguio | Luzon | Benguet | Ayala Land | MAP |
Baguio Centermall | 14 | Baguio | Luzon | Benguet | MAP | |
Cedar Peak Mall | 14 | Baguio | Luzon | Benguet | MAP | |
Cooyeesan Plaza Mall | 14 | Baguio | Luzon | Benguet | MAP | |
Centerpoint Plaza | 14 | Baguio | Luzon | Benguet | MAP | |
Leonard Wood Terraces | 14 | Baguio | Luzon | Benguet | MAP | |
Maharlika Complex | 14 | Baguio | Luzon | Benguet | MAP | |
Porta Vaga Mall | 14 | Baguio | Luzon | Benguet | MAP | |
Puregold La Trinidad | 14 | La Trinidad | Luzon | Benguet | MAP | |
Savemore La Trinidad | 14 | La Trinidad | Luzon | Benguet | MAP | |
SM City Baguio | 14 | Baguio | Luzon | Benguet | SM Prime Holdings | MAP |
168 Mall | 11 | Davao City | Mindanao | Davao del Sur | Filipino-Chinese Traders Association (Davao City) | MAP |
Abreeza | 11 | Davao City | Mindanao | Davao del Sur | Ayala Land | MAP |
Center Point Plaza | 11 | Davao City | Mindanao | Davao del Sur | New City Commercial Corp. | MAP |
Chimes Mall | 11 | Davao City | Mindanao | Davao del Sur | Felcris Corp. | MAP |
CityMall Tagum | 11 | Tagum | Mindanao | Davao del Norte | DoubleDragon Properties | MAP |
DCLA Shopping Center | 11 | Davao City | Mindanao | Davao del Sur | MAP | |
Felcris Centrale | 11 | Davao City | Mindanao | Davao del Sur | Felcris Corp. | MAP |
Gaisano Grand Mall Carmen | 11 | Carmen | Mindanao | Davao del Norte | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Digos | 11 | Digos | Mindanao | Davao del Sur | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Panabo | 11 | Panabo | Mindanao | Davao del Norte | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Tagum | 11 | Tagum | Mindanao | Davao del Norte | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall of Tibungco | 11 | Davao City | Mindanao | Davao del Sur | Gaisano Grand Group of Companies | MAP |
Gaisano Grand Mall Toril | 11 | Davao City | Mindanao | Davao del Sur | Gaisano Grand Group of Companies | MAP |
Gaisano Mall of Toril | 11 | Davao City | Mindanao | Davao del Sur | DSG Sons Group Inc. | MAP |
Gaisano Mall of Davao | 11 | Davao City | Mindanao | Davao del Sur | DSG Sons Group Inc. | MAP |
Gaisano Mall of Tagum | 11 | Tagum | Mindanao | Davao del Norte | DSG Sons Group Inc. | MAP |
Gaisano Mall of Digos | 11 | Digos | Mindanao | Davao del Sur | DSG Sons Group Inc. | MAP |
Gaisano Grand Citimall Davao-Ilustre | 11 | Davao City | Mindanao | Davao del Sur | Shogun Management & Development Corp. | MAP |
NCCC Mall Buhangin | 11 | Davao City | Mindanao | Davao del Sur | New City Commercial Corp. | MAP |
NCCC Main Uyanguren | 11 | Davao City | Mindanao | Davao del Sur | New City Commercial Corp. | MAP |
NCCC Mall Davao | 11 | Davao City | Mindanao | Davao del Sur | New City Commercial Corp. | MAP |
NCCC Main Uyanguren | 11 | Davao City | Mindanao | Davao del Sur | New City Commercial Corp. | MAP |
NCCC Mall Tagum | 11 | Tagum | Mindanao | Davao del Norte | New City Commercial Corp. | MAP |
Robinsons Cybergate Davao | 11 | Davao City | Mindanao | Davao del Sur | Robinsons Land | MAP |
Robinsons Place Tagum | 11 | Tagum | Mindanao | Davao del Norte | Robinsons Land | MAP |
SM City Davao | 11 | Davao City | Mindanao | Davao del Sur | SM Prime Holdings | MAP |
SM Lanang Premier | 11 | Davao City | Mindanao | Davao del Sur | SM Prime Holdings | MAP |
S&R Davao | 11 | Davao City Matina | Mindanao | Davao del Sur | S&R Membership Shopping | MAP |
Sunscor Grocerama | 11 | Davao City Toril District | Mindanao | Davao del Sur | Sunscor Realty Corp. | MAP |
Victoria Plaza Mall | 11 | Davao City | Mindanao | Davao del Sur | Davao Sunrise Investment & Development Corp. | MAP |
