Luzon is one of the three primary geographical divisions of the Philippines, along with Visayas and Mindanao. It is located in the northern part of the Philippine archipelago.

Fast Facts
Luzon is also the largest island of the Philippines, occupying the northern part of the Luzon island group.

It is comprised of the Luzon mainland, the Batanes, Babuyan, and Ilocos groups of islands to the north, Polillo Islands to the east, and the outlying islands of Palawan and the Cuyo Archipelago to the west, and Catanduanes, Marinduque, Masbate, Romblon, Mindoro, among others, to the south.
Manila, the capital of the Philippines, is located within this island group, on Luzon island.
The major cities on Luzon island are:
RANK | CITY | CITYHOOD | AREA (km2| mi2) | POPULATION | REGION |
---|---|---|---|---|---|
1 | Quezon | 1939 | 166 km2| 64 mi2 | 2,936,200 | NCR |
2 | Manila | 1901 | 43 km2 | 17 mi2 | 1,780,200 | NCR |
3 | Caloocan | 1962 | 53 km2 | 20 mi2 | 1,584,000 | NCR |
4 | Taguig | 2004 | 54 km2 | 21 mi2 | 805,000 | NCR |
5 | Antipolo | 1998 | 306 km2 | 118 mi2 | 776,400 | CALABARZON |
6 | Pasig | 1995 | 31 km2 | 11 mi2 | 755,300 | CALABARZON |
7 | Parañaque | 1998 | 47 km2 | 18 mi2 | 665,900 | NCR |
8 | Dasmariñas | 2009 | 90 km2 | 35 mi2 | 660,000 | CALABARZON |
9 | Valenzuela | 1998 | 47 km2 | 18 mi2 | 620,500 | NCR |
10 | Bacoor | 2012 | 46 km2 | 18 mi2 | 600,600 | CALABARZON |
11 | Las Piñas | 1997 | 33 km2 | 13 mi2 | 588,900 | NCR |
12 | Makati | 1995 | 22 km2 | 8 mi2 | 582,600 | NCR |
13 | San Jose del Monte | 2000 | 106 km2 | 41 mi2 | 574,100 | Central Luzon |
14 | Muntinlupa | 1995 | 40 km2 | 15 mi2 | 504,500 | NCR |
15 | Calamba | 2001 | 150 km2 | 58 mi2 | 454,500 | CALABARZON |
16 | Pasay | 1947 | 14 km2 | 5 mi2 | 416,600 | NCR |
17 | Angeles | 1964 | 60 km2 | 23 mi2 | 411,700 | Central Luzon |
18 | Imus | 2012 | 65 km2 | 25 mi2 | 403,800 | CALABARZON |
19 | Mandaluyong | 1994 | 21 km2 | 8 mi2 | 386,300 | NCR |
20 | Rodriguez (Montalban) Town | NA | 313 km2 | 121 mi2 | 369,222 | CALABARZON |
Luzon accounts for about one-third of the landmass of the Philippines (104,688 km2 | 40,420 mi2), and more than 54% of its population (approximately 60 Million).
The coastal areas are generally mountainous, the highest peak being Mount Pulag at 2,928 meters (9,606 feet).
The fertile central plain is a major rice-producing region. The indigenous Igorots also farm rice on the steep mountain terraces.
The Bicol peninsula in the southeast has many coconut plantations.
It has important mineral deposits, such as gold, chromite and copper.
Manila Bay is one of the world’s finest natural harbours and has been the landing point for countless invasions.
Luzon has been at the epicentre of Philippine nationalism, leading revolts first against Spanish rule in 1896, and then against US rule in 1899. In 1941, the Japanese invaded the island. US forces staged a last desperate stand on Bataan peninsula in 1942. In 1945, the US finally expelled the Japanese. Several US bases remain on the island.
Map
Popular Destinations
DESTINATION | AREA (km2| mi2) | POPULATION | ISLAND | PROVINCE | MAP |
---|---|---|---|---|---|
Alaminos City | 164 km2 | 63 mi2 | 89,700 | Luzon | Pangasinan | MAP |
Angeles City | 60 km2 | 23 mi2 | 411,700 | Luzon | Pampanga | MAP |
Baguio City | 58 km2 | 22 mi2 | 345,400 | Luzon | Benguet | MAP |
Balabac Island | 582 km2 | 225 mi2 | 40,150 | Balabac | Palawan | MAP |
Baler Town | 93 km2 | 36 mi2 | 39,570 | Luzon | Aurora | MAP |
Batanes Islands | 219 km2 | 85 mi2 | 17,250 | Batanes | Batanes | MAP |
Batangas City | 283 km2 | 109 mi2 | 329,900 | Luzon | Batangas | MAP |
Bicol Region | 18,156 km2 | 7,010 mi2 | 5,796,990 | Luzon | Albay, Camarines Norte, Camarines Sur, Catanduanes, Masbate, Sorsogon, | MAP |
Burias Island | 424 km2 | 164 mi2 | 90,300 | Burias | Masbate | MAP |
Busuanga Island | 890 km2 | 340 mi2 | 73,850 | Busuanga | Palawan | MAP |
Caloocan City | 53 km2 | 20 mi2 | 1,584,000 | Luzon | Metro Manila | MAP |
Catanduanes Island | 1,492 km2 | 576 mi2 | 260,970 | Catanduanes | Catanduanes | MAP |
Coron Town | 689 km2 | 266 mi2 | 51,810 | Busuanga, Coron | Palawan | MAP |
Corregidor Island | 5 km2 | 2 mi2 | 1,140 | Corregidor | Cavite | MAP |
Culion Island | 500 km2 | 193 mi2 | 20,140 | Culion | Palawan | MAP |
Cuyo Archipelago | 130 km2 | 50 mi2 | 45,720 | Cuyo | Palawan | MAP |
El Nido Town | 923 km2 | 356 mi2 | 41,610 | Palawan | Palawan | MAP |
Ifugao Province | 2,628 km2 | 1,015 mi2 | 202,810 | Luzon | Ifugao | MAP |
Huma Island | 0.13 km2 | .05 mi2 | NA | Huma | Palawan | MAP |
Laguna Province | 1,918 km2 | 740 mi2 | 3,035,100 | Luzon | Laguna | MAP |
Legazpi City | 154 km2 | 59 mi2 | 196,700 | Luzon | Albay | MAP |
Makati City | 22 km2 | 8 mi2 | 582,600 | Luzon | Metro Manila | MAP |
Manila City | 43 km2 | 17 mi2 | 1,780,200 | Luzon | Metro Manila | MAP |
Magalawa Island | .56 km2 | .21 mi2 | 370 | Magalawa | Zambales | MAP |
Marinduque Island | 953 km2 | 368 mi2 | 234,530 | Marinduque | Marinduque | MAP |
Masbate Island | 3,268 km2 | 1,262 mi2 | 706,900 | Masbate | Masbate | MAP |
Metro Manila | 619.5 km2 | 239.22 mi2 | 12,877,260 | Luzon | Metro Manila | MAP |
Mindoro Island | 10,572 km2 | 4,082 mi2 | 1,331,480 | Mindoro | Occidental Mindoro, Oriental Mindoro | MAP |
Pagudpud Town | 195 km2 | 75 mi2 | 23,770 | Luzon | Ilocos Norte | MAP |
Palawan Island | 12,189 km2 | 4,706 mi2 | 886,310 | Palawan | Palawan | MAP |
Pasay City | 14 km2 | 5 mi2 | 416,600 | Pasay | Metro Manila | MAP |
Polillo Islands | 629 km2 | 243 mi2 | 64,810 | Polillo | Quezon | MAP |
Barangay Port Barton | 357 km2 | 137.8 mi2 | 5,850 | Palawan | Palawan | MAP |
Puerto Princesa City | 2,381 km2 | 919 mi2 | 255,200 | Palawan | Palawan | MAP |
Quezon City | 165 km2 | 64 mi2 | 2,936,200 | Luzon | Metro Manila | MAP |
Romblon Islands | 1,533 km2 | 592 mi2 | 292,790 | Romblon | Romblon | MAP |
Sagada Town | 83 km2 | 32 mi2 | 11,130 | Luzon | Mountain Province | MAP |
Sibuyan Island | 445 km2 | 172 mi2 | 59,280 | Sibuyan | Romblon | MAP |
Subic Town | 287 km2 | 111 mi2 | 104,780 | Luzon | Zambales | MAP |
Tablas Island | 840 km2 | 324 mi2 | 164,100 | Tablas | Romblon | MAP |
Tagaytay City | 65 km2 | 25 mi2 | 71,200 | Luzon | Cavite | MAP |
Taguig City (BGC) | 54 km2 | 21 mi2 | 805,000 | Luzon | Metro Manila | MAP |
Ticao Island | 334 km2 | 129 mi2 | 95,130 | Ticao | Masbate | MAP |
Vigan City | 25 km2 | 10 mi2 | 53,900 | Luzon | Ilocos Sur | MAP |
Adams Town | 159 km2 | 61 mi2 | 1,800 | Luzon | Ilocos Norte | MAP |
You May Also Like
To learn more about popular destinations within each island group, make a selection by clicking on one of the divisions below.