Mindanao is one of the three principal geographical divisions of the Philippines, along with Luzon and Visayas. It is the southern part of the Philippine archipelago.

Fast Facts
Mindanao is the second largest island in the Philippines.
Mindanao and the smaller islands surrounding it make up the island group of the same name.
The Mindanao island group is grouping of islands in southern Philippines which is comprised of the Mindanao mainland, the Sulu Archipelago (consisting of the islands of Basilan, Sibutu, Sulu, Tawi-Tawi), and the outlying islands of Camiguin, Dinagat, Siargao, Bucas Grande, Samal, Talikud, Sarangani, Olutanga, and Mapun.

The population of the main island is approximately 22 million people, while the entire Mindanao island group has an estimated population of about 28 million people.
The dominant languages spoken in this region are: Cebuano, Tausug, and Hiligaynon.
Davao City is the major port and city.
The island is forested and mountainous, rising to the active volcano of Mount Apo, at 2,954 meters (9,690 feet), the highest peak in the Philippines.
The jagged coastline features deep bays and islets. There are numerous inland waterways and lakes.
The economy is primarily agricultural. Tin mining takes place around Mindanao.
The chief crops are corn (maize), rice, abaca, bananas, pineapples, mangoes, and coconuts. Cotton, ramie (a fibre plant), coffee, and cacao are also grown.
The timber industry is important, and there are gold, nickel, iron, and coal deposits.
Mindanao is a Muslim outpost in the predominantly Roman Catholic Philippines. Although Muslims are no longer a majority, Islamic culture is evident; there are many mosques, and distinctive brassware, including the kris, or dagger, is manufactured. The autonomous region of Muslim Mindanao—consisting of territory in western and southwestern Mindanao along with a number of nearby islands, including Tawi Tawi and Jolo — was established in 1990.
It also has the largest concentration of ethnic minorities in the Philippines.
Chartered cities include Zamboanga City, Cotabato City, Davao City, Cagayan de Oro, and Butuan.
The major cities and municipalities in Mindanao are:
RANK | CITY | CITYHOOD | AREA (km2| mi2) | POPULATION | REGION |
---|---|---|---|---|---|
1 | Davao | 1937 | 3,965 km2 | 1,531 mi2 | 1,633,000 | Davao Region |
2 | Zamboanga | 1937 | 1,415 km2 | 546 mi2 | 861,800 | Zamboanga Peninsula |
3 | Cagayan de Oro | 1950 | 413 km2 | 160 mi2 | 676,000 | Northern Mindanao |
4 | General Santos | 1968 | 493 km2 | 190 mi2 | 594,500 | SOCCSKSARGEN |
5 | Iligan | 1950 | 813 km2 | 314 mi2 | 342,700 | Northern Mindanao |
6 | Butuan | 1950 | 817 km2 | 315 mi2 | 337,100 | Caraga |
7 | Cotabato | 1959 | 176 km2 | 68 mi2 | 299,500 | BARMM |
8 | Tagum | 1998 | 196 km2 | 76 mi2 | 259,500 | Davao Region |
9 | Marawi | 1940 | 88 km2 | 34 mi2 | 201,800 | BARMM |
10 | Pagadian | 1969 | 379 km2 | 146 mi2 | 199,100 | Zamboanga Peninsula |
11 | Valencia | 2000 | 587 km2 | 227 mi2 | 193,000 | Northern Mindanao |
12 | Panabo | 2001 | 251 km2 | 97 mi2 | 184,600 | Davao Region |
13 | Koronadal | 2000 | 277 km2 | 107 mi2 | 175,000 | SOCCSKSARGEN |
14 | Malaybalay | 1998 | 969 km2 | 374 mi2 | 174,700 | Northern Mindanao |
15 | Digos | 2000 | 287 km2 | 111 mi2 | 169,400 | Davao Region |
16 | Pikit Town, Cotabato | NA | 605 km2 | 233 mi2 | 154,500 | SOCCSKSARGEN |
17 | Surigao City | 1970 | 245 km2 | 95 mi2 | 154,200 | Caraga |
18 | Polomolok Town, South Cotabato | NA | 340 km2 | 131 mi2 | 152,600 | SOCCSKSARGEN |
19 | Midsayap Town, Cotabato | NA | 290 km2 | 112 mi2 | 151,700 | SOCCSKSARGEN |
20 | Ozamiz | 1948 | 170km2 | 66 mi2 | 141,900 | Northern Mindanao |
This island group accounts for about one-third of the landmass of the Philippines (97,530 km2 | 37,660 mi2), and approximately 25% of its population (approximately 28 Million).
Map
Popular Destinations
DESTINATION | AREA (km2| mi2) | POPULATION | ISLAND | PROVINCE | MAP |
---|---|---|---|---|---|
Butuan City | 817 km2 | 315 mi2 | 337,100 | Mindanao | Agusan del Norte | MAP |
Cagayan de Oro City | 413 km2 | 160 mi2 | 676,000 | Mindanao | Misamis Oriental, Bukidnon | MAP |
Camiguin Island | 238 km2 | 92 mi2 | 88,500 | Camiguin | Camiguin | MAP |
Cotabato City | 176 km2 | 68 mi2 | 300,000 | Mindanao | Maguindanao del Norte | MAP |
Davao City | 3,965 km2 | 1,531 mi2 | 1,633,000 | Mindanao | Davao del Sur | MAP |
Dapitan City | 390 km2 | 151 mi2 | 82,500 | Mindanao | Zamboanga del Norte | MAP |
Dinagat Island | 802 km2 | 310 mi2 | 128,000 | Dinagat | Dinagat Islands | MAP |
Dipolog City | 241 km2 | 93 mi2 | 130,800 | Mindanao | Zamboanga del Norte | MAP |
General Santos City | 493 km2 | 190 mi2 | 594,500 | Mindanao | South Cotabato | MAP |
Illigan City | 813 km2 | 314 mi2 | 342,700 | Mindanao | Lanao del Norte | MAP |
Lake Sebu | 3.54 km2 | 1.36 mi2 | 87,450 | Mindanao | South Cotabato | MAP |
Mati City | 589 km2 | 227 mi2 | 141,141 | Mindanao | Davao Oriental | MAP |
Malamawi Island | 20 km2 | 8 mi2 | 12,400 | Malamawi | Basilan | MAP |
Pagadian City | 379 km2 | 146 mi2 | 199,100 | Mindanao | Zamboanga del Sur | MAP |
Samal Island | 301 km2 | 116 mi2 | 104,123 | Samal | Davao del Norte | MAP |
Siargao Island | 437 km2 | 169 mi2 | 94,273 | Siargao | Surigao del Norte | MAP |
Surigao City | 245 km2 | 95 mi2 | 154,200 | Mindanao | Surigao del Norte | MAP |
T'Boli Town | 896 km2 | 346 mi2 | 91,453 | Mindanao | South Cotabato | MAP |
Tawi-Tawi Island | 1,087 km2 | 420 mi2 | 390,715 | Tawi-Tawi | Tawi-Tawi | MAP |
Zamboanga City | 1,415 km2 | 546 mi2 | 861,800 | Mindanao | Zamboanga del Sur | MAP |
You May Also Like
To learn more about popular destinations within each island group, make a selection by clicking on one of the divisions below.