SM Supermalls, owned by SM Prime Holdings, is a chain of shopping malls in the Philippines that, as of November 2018, has 74 malls located across the country and about two dozen more scheduled to be open.
It also has 7 malls in China, including SM Tianjin which is the second largest in the world in terms of gross leasable area (GLA).
SM Supermalls has become one of the biggest mall operators in Southeast Asia. Combined, the company has about 9.24 million square meters of gross floor area (GFA). It has 17,230 tenants in the Philippines and 1,867 tenants in China.
SM Supermalls is the largest shopping mall retailer in the Philippines, along with Ayala Malls and Robinsons Malls.

Existing Malls
BRANCH NAME | OPENED | CITY | PROVINCE | ISLAND |
---|---|---|---|---|
SM City North EDSA | 1985 | Quezon | Metro Manila | Luzon |
SM City Sta. Mesa (formerly known as SM Centerpoint) | 1990 | Quezon | Metro Manila | Luzon |
SM Megamall | 1991 | Cebu | Cebu | Cebu |
SM City Cebu | 1993 | Cebu | Cebu | Cebu |
SM Southmall | 1995 | Las Piñas | Metro Manila | Luzon |
SM City Bacoor | 1997 | Bacoor | Cavite | Luzon |
SM City Fairview | 1997 | Quezon | Metro Manila | Luzon |
SM City Iloilo | 1999 | Iloilo | Iloilo | Panay |
SM City Manila | 2000 | Manila | Metro Manila | Luzon |
SM City Pampanga | 2000 | San Fernando | Pampanga | Luzon |
SM City Sucat | 2001 | Parañaque | Metro Manila | Luzon |
SM City Davao | 2001 | Davao | Davao del Sur | Mindanao |
SM City Cagayan de Oro | 2002 | Cagayan de Oro | Misamis Oriental | Mindanao |
SM City Bicutan | 2002 | Parañaque | Metro Manila | Luzon |
SM City Lucena | 2003 | Lucena | Quezon | Luzon |
SM City Baguio | 2003 | Baguio | Benguet | Luzon |
SM City Marilao | 2003 | Bulacan | Luzon | |
SM City Dasmariñas | 2004 | Dasmariñas | Cavite | Luzon |
SM City Batangas | 2004 | Batangas | Batangas | Luzon |
SM City San Lazaro | 2005 | Manila | Metro Manila | Luzon |
SM City Valenzuela (formerly known as an SM Supercenter) | 2005 | Valenzuela | Metro Manila | Luzon |
SM City Molino | 2005 | Bacoor | Cavite | Luzon |
SM City Santa Rosa | 2006 | Santa Rosa | Laguna | Luzon |
SM City Clark | 2006 | Angeles | Pampanga | Luzon |
SM Mall of Asia | 2006 | Pasay | Metro Manila | Luzon |
SM Center Pasig | 2006 | Pasig | Metro Manila | Luzon |
SM City Lipa | 2006 | Lipa | Batangas | Luzon |
SM City Bacolod | 2007 | Bacolod | Negros Occidental | Negros |
SM City Taytay | 2007 | Rizal | Luzon | |
SM Center Muntinlupa | 2007 | Muntinlupa | Metro Manila | Luzon |
SM City Marikina | 2008 | Marikina | Metro Manila | Luzon |
SM City Rosales | 2008 | Pangasinan | Luzon | |
SM City Baliwag | 2008 | Bulacan | Luzon | |
SM City Naga | 2009 | Naga | Camarines Sur | Luzon |
SM Center Las Piñas | 2009 | Las Piñas | Metro Manila | Luzon |
SM City Rosario | 2009 | Cavite | Luzon | |
SM City Tarlac | 2010 | Tarlac | Tarlac | Luzon |
SM City San Pablo | 2010 | San Pablo | Laguna | Luzon |
SM City Calamba | 2010 | Calamba | Laguna | Luzon |
SM City Novaliches | 2010 | Novaliches | Metro Manila | Luzon |
SM City Masinag | 2011 | Antipolo | Rizal | Luzon |
SM City Olongapo Downtown | 2012 | Olongapo | Zambales | Luzon |
SM City Consolacion | 2012 | Cebu | Luzon | |
SM City San Fernando Downtown | 2012 | San Fernando | Pampanga | Luzon |
SM City General Santos | 2012 | General Santos | South Cotabato | Mindanao |
SM Lanang Premier | 2012 | Davao City | Davao del Sur | Mindanao |
SM Aura Premier | 2013 | Taguig | Metro Manila | Luzon |
SM City BF Parañaque | 2013 | Parañaque | Metro Manila | Luzon |
SM City Cauayan | 2014 | Cauayan | Isabela | Luzon |
SM Center Angono | 2014 | Rizal | Luzon | |
SM Megacenter Cabanatuan | 2015 | Cabanatuan | Nueva Ecija | Luzon |
SM City San Mateo | 2015 | Rizal | Luzon | |
SM City Cabanatuan | 2015 | Cabanatuan | Nueva Ecija | Luzon |
SM Cherry Shaw | 2015 | Mandaluyong | Metro Manila | Luzon |
SM Center Sangandaan | 2015 | Caloocan | Metro Manila | Luzon |
SM Seaside City Cebu | 2015 | Cebu | Cebu | Luzon |
SM City San Jose Del Monte | 2016 | San Jose del Monte | Bulacan | Luzon |
SM City Trece Martires | 2016 | Trece Martires | Cavite | Luzon |
SM Cherry Congressional | 2016 | Quezon City | Metro Manila | Luzon |
SM City East Ortigas | 2016 | Pasig | Metro Manila | Luzon |
SM CDO Downtown Premier | 2017 | Cagayan de Oro | Misamis Oriental | Mindanao |
S Maison at Conrad Manila | 2017 | Pasig | Metro Manila | Mindanao |
SM Cherry Antipolo | 2017 | Antipolo | Rizal | Luzon |
SM City Puerto Princesa | 2017 | Puerto Princesa | Palawan | Luzon |
SM Center Tuguegarao Downtown | 2017 | Tuguegarao | Cagayan | Luzon |
SM Center Pulilan | 2017 | Bulacan | Luzon | |
SM Center Lemery | 2017 | Lemery | Batangas | Luzon |
SM Center Imus | 2018 | Imus | Cavite | Luzon |
SM City Urdaneta Central | 2018 | Urdaneta | Pangasinan | Luzon |
SM City Telabastagan | 2018 | San Fernando | Pampanga | Luzon |
SM City Legazpi | 2018 | Legazpi | Albay | Luzon |
SM Center Ormoc | 2018 | Ormoc | Leyte | Luzon |
SM City Olongapo Central | 2019 | Olongapo | Zambales | Luzon |
SM Center Dagupan | 2019 | Dagupan | Pangasinan | Luzon |
Future Malls
BRANCH NAME | OPENING DATE | CITY | PROVINCE | ISLAND |
---|---|---|---|---|
SM City Butuan | Under construction | Butuan | Agusan del Norte | Mindanao |
SM City Mindpro Zamboanga | On redevelopment | Zamboanga | Zamboanga del Sur | Mindanao |
SM City Tagum | Planned | Tagum | Dava del Norte | Mindanao |
SM City Daet | Under construction | Daet | Camarines Norte | Luzon |
SM City Bataan | Under construction | Balanga City | Bataan | Luzon |
SM City Roxas | Under construction | Roxas | Capiz | Panay |
SM City Sorsogon | Under construction | Sorsogon | Sorsogon | Luzon |
SM City Tanza | Planned | Cavite | Luzon | |
SM City Malolos | Planned | Zamboanga | Zamboanga del Sur | Mindanao |
SM City Laoag | Planned | Laoag | Ilocos Norte | Luzon |
SM City La Union | Planned | San Fernando | La Union | Luzon |
SM City Tuguegarao | Under construction | Tuguegarao | Cagayan | Luzon |
SM City Naga 2 | Planned | Naga | Camarines Sur | Luzon |
SM Center San Pedro | Planned | San Pedro | Laguna | Luzon |
SM City Grand Central | Under construction | Caloocan | Metro Manila | Luzon |
SM Center Moonwalk Parañaque | Planned | Parañaque | Metro Manila | Luzon |
SM City Commonwealth | Planned | Quezon | Metro Manila | Luzon |
SM Center North Davao | Under construction | Davao | Davao del Sur | Mindanao |
SM City Sto. Tomas | Planned | Sto. Tomas | Batangas | Luzon |
SM Center North Caloocan | Planned | Caloocan | Metro Manila | Luzon |
SM City San Jose | Planned | San Jose | Nueva Ecija | Luzon |
SM Center Camiling | Planned | Tarlac | Luzon | |
SM City Jaro | Planned | Iloilo | Iloilo | Panay |
SM Santa Rosa Yulo Premier | Planned | Santa Rosa | Laguna | Luzon |

