Volcanoes of the Philippines

There are officially 380 volcanoes in the Philippines: 25 active, 28 potentially active, and 327 inactive volcanoes.  The following is a list of volcanoes in the Philippines classified by the Philippine Institute of Volcanology and Seismology (PHIVOLCS) as either active, potentially active, or inactive.

NAMEISLANDPROVINCECOORDINATESELEVATIONSTATUS
Alligator LakeLuzonLaguna14°10′N 121°10′E69 m | 226 ftInactive
Ambalatungan (Mount Binuluan)LuzonKalinga17°18′22.4″N 121°5′38.6″E 2,329 m | 7,641 ftActive
AmorongLuzonPangasinan15°49′41″N 120°48′18″E376 m | 1,234 ftPotentially Active
Anilao HillLuzonBatangas13°54′N 121°11′E358 m | 1,175 ftInactive
ApoMindanaoCotabato, Davao del Sur
7°00′29″N 125°16′12″E2,954 m | 9,692 ftPotentially Active
ArayatLuzonPampanga15°12′00″N 120°44′31″E1,026 m | 3,366 ftPotentially Active
Babuyan ClaroBabuyan Island GroupCagayan9°31′23″N 121°56′24″E843 m | 2,766 ftActive
BalatukanMindanaoMisamis Oriental8°46′N 124°59′E2,450 m | 8,040 ftPotentially Active
Balo DomeMindanaoSouth Cotabato6°18.5′N 125°10.26′E873 m | 2,864 ftInactive
BalutBalutSarangani, Davao Occidental
5°24′00″N 125°22′30″E852 m | 2,795 ftPotentially Active
BanahawLuzonLaguna & Quezon14°04′N 121°29′E2,169 m | 7,116 ftActive
Banton IslandRomblonRomblon12°55′N 122°04′E596 m | 1,955 ftInactive
Base PeakMindanaoSouth Cotabato6°14.8′N 125°08.85′E598 m | 1,962 ftInactive
Basilan PeakBasilanBasilan6°33′N 122°04′E971 m | 3,186 ftInactive
Bee Hive PeakMindanaoSouth Cotabato6°09.26′N 125°23.5′E808 m | 2,651 ftInactive
Bigain HillLuzonBatangas13°54′N 121°03′E464 m | 1,522 ftInactive
Biliran (Anas)BiliranBiliran11°33′29″N 124°30′47″E1,340 m | 4,400 ftActive
Bucutua IslandSuluSulu6°09′N 121°49′E89 m | 292 ftInactive
Bud DajoJoloSulu6.01295 | 121.05772811 m | 2,661 ft ftActive
Bud DatuSuluSulu6°02′N 120°0.5′EInactive
Bulan IslandSuluSulu6°08′N 121°50′E329 m | 1,079 ftInactive
BulusanLuzonSorsogon12°46′12″N 124°03′00″E1,565 m | 5,135 ftActive
Bunsulan HillsLuzonLaguna14°02′N 121°14.5′E360 m | 1,180 ftInactive
CabalianLeyteSouthern Leyte10°17′13.2″N 125°13.25′0″E945 m | 3,100 ftActive
CaguaLuzonCagayan18°13′19″N 122°07′23″E1,160 m | 3,810 ftActive
Camiguin de BabuyanesBabuyan Island GroupCagayan18°49′48″N 121°51′36″E712 m | 2,336 ftActive
Camiguin MindanaoCamiguinCamiguin9°06′N 124°42′E1,332 m | 4,370 ftPotentially Active
Campana Hill (Bolacanon Volcanic Field)CamiguinCamiguin9°12.5′N 124°42.5′E676 m | 2,218 ftInactive
CancajanagLeyteLeyte10°24′43″N 124°31′55″E900 m | 3,000 ftPotentially Active
Carling Hill (Bolacanon Volcanic Field)CamiguinCamiguin9°13′N 124°40.01′E800 m | 2,600 ftInactive
Carlota IslandRomblonRomblon13°02′N 121°53′E49 m | 161 ftInactive
Colasi PeakLuzonCamarines Norte, Camarines Sur13°55′N 123°01′E959 m | 3,146 ftInactive
Cuernos de NegrosNegrosNegros Oriental
9°15′29″N 123°10′30″E1862 m | 6,109 ftPotentially Active
DakutSuluSulu5°26′N 120°34′E474 m | 1,555 ftPotentially Active
DidicasBabuyan Island GroupCagayan19°04′37″N 122°12′07″E843 m | 2,766 ftActive
Gate MountainsLuzonSorsogon12°36′N 124°02′E559 m | 1,834 ftInactive
Gujangan IslandSuluSulu6°04′55″N 121°16′29″E122 m | 400 ftInactive
Hibok-hibokLuzonCagayan9°12′11″N 124°40′23″E1,332 m | 4,370 ftActive
Imoc HillLuzonLaguna14°07′N 121°18′E400 m | 1,300 ftInactive
Imoc MaarLuzonLaguna14°06.5′N 121°18′EInactive
IrayaBatanBatanes20°28′08″N 122°00′36″E1,009 m | ,3310 ftActive
IrigaLuzonCamarines Sur13°27′25″N 123°27′25″E
1,143 m | 3,750 ftActive
Irosin CalderaLuzonSorsogon12°46′N 124°07′EInactive
Isabel IslandRomblonRomblon13°01′21″N 121°55′40″E72 m | 236 ftInactive
IsarogLuzonCamarines Sur13.65685 | 123.380871,966 m | 6,450 ft ftActive
KalatunganMindanaoBukidnon
7°57′N 124°48′E2,824 m | 9,265 ftPotentially Active
KanlaonNegrosNegros Oriental10°24′43″N 123°07′55″E2,435 m | 7,989 ftActive
Kirikite IslandLeyteLeyte11°56′30″N 124°22′5.3″E202 m | 663 ftInactive
Knob PeakMindoroMindoro Oriental12°28′N 121°16′E917 m | 3,009 ftInactive
La Mesa HillLuzonLaguna14°09′N 121°10′E136 m | 446 ftInactive
LaboLuzonCamarines Norte14°01′12″N 122°47′31″E943 m | 3,094 ftPotentially Active
Laguna CalderaLuzonRizal14°25′N 121°16′E743 m | 2,438 ftPotentially Active
Lake BunotLuzonLaguna14°05′N 121°20.5′EInactive
Lake CalibatoLuzonLaguna14°05′N 121°22.5′EInactive
Lake Danao (Leyte)LeyteLeyte11°04′N 124°41′E700 m | 2,300 ftInactive
Lake MuhikapLuzonLaguna14°07′30″N 121°20′28″E200 m | 660 ftInactive
Lake PalakpakinLuzonLaguna14°06.5′N 121°20.5′EInactive
Lake PanamaoSuluSulu5°58′N 121°10′E399 m | 1,309 ftInactive
Lake PandinLuzonLaguna14°06′43″N 121°22′08″EInactive
Lake YamboLuzonLaguna14°07′N 121°22′EInactive
LatukanMindanaoLanao del Sur7°39′N 124°28′E2,158 m | 7,080 ftPotentially Active
Lauan Hill (Lanao Volcanic Field)MindanaoLanao del Norte7°58.5′N 123°48.5′E64 m | 210 ftInactive
Leonard KniaseffMindanaoDavao del Norte7°22′55″N 126°02′49″E200 m | 660 ftActive
Linawan IslandBasilanBasilan6°19′N 121°55.5′E112 m | 367 ftInactive
Lugus IslandSuluSulu5°41′N 120°50′E294 m | 965 ftInactive
Maestre de Campo IslandRomblonRomblon12°55′N 121°42′E343 m | 1,125 ftInactive
MahagnaoLeyteLeyte10°52′19″N 124°51′11″E800 m | 2,600 ftPotentially Active
MakaturingMindanaoLanao del Sur7°38′49″N 124°19′12″E1,940 m | 6,360 ftActive
MalinaoLuzonAlbay, Camarines Sur13°25′19″N 123°35′49″E1,548 m | 5,079 ftPotentially Active
MalindigMarinduqueMarinduque13°14′24″N 122°01′05″E1,157 m | 3,796 ftPotentially Active
MandalaganNegrosNegros Occidental10°39′N 123°15′E1,879 m | 6,165 ftPotentially Active
Mani HillLuzonLaguna14°02′N 121°15.5′E260 m | 850 ftInactive
Mantabuan IslandTawi-TawiTawi-Tawi5°02′N 120°16′EInactive
Mapait HillsLuzonLaguna14°03′N 121°14.5′E380 m | 1,250 ftInactive
MarivelesLuzonBataan14°31′N 120°28′E1,388 m | 4,554 ftPotentially Active
MatutumMindanaoCotobato6°22′N 125°04′E2,286 m | 7,500 ftActive
MayonLuzonAlbay13°15′25″N 123°41′06″E2,460 m | 8,070 ftActive
Minokol HillCamiguinCamiguin9°13′N 124°39′EInactive
Mount AbunugLeyteSouthern Leyte11°02′N 124°42′E600 m | 2,000 ftInactive
Mount AbuyugLeyteLeyte10°47.5′N 124°58′E197 m | 646 ftInactive
Mount Akir-AkirMindanaoNorth Cotabato7°25'14.0"N 124°30'26.0"E526 m | 1,726 ftInactive
Mount AltoLeyteLeyte11°6.5′N 124°45′E135 m | 443 ftInactive
Mount AluSuluSulu5°41.5′N 120°53′E95 m | 312 ftInactive
Mount AmpaoidMindanaoDavao del Norte7.87722°N 125.67389°Ö1,066 m | 3,497 ftInactive
Mount AmpiroMindanaoMisamis Occidental8°23.3′N 123°37.8′E1,532 m | 5,026 ftInactive
Mount AquitingLeyteLeyte10°52′N 124°51′E523 m | 1,716 ftInactive
Mount AscueroLeyteLeyte11°32′N 124°35′E1,266 m | 4,154 ftInactive
Mount AtimbiaLuzonLaguna14°09′N 121°22′E650 m | 2,130 ftInactive
Mount BacauanMindanaoZamboanga del Sur7°35′N 123°15′E1,824 m | 5,984 ftInactive
Mount BagacayLuzonCamarines Norte14°13′N 122°49.5′E775 m | 2,543 ftInactive
Mount BagsakSuluSulu6°1′40″N 121°8′22″EInactive
Mount BalikabokLuzonZambales14°57′N 120°22′E849 m | 2785 ftInactive
Mount BalungaoLuzonPangasinan15°52′N 120°41′E382 m | 1,253 ftInactive
Mount Banahao de LucbanLuzonQuezon, Laguna14°04′N 121°30′E1,875 m | 6,152 ftInactive
Mount BangcayLuzonNueva Ecija15°47′N 120°44′E406 m | 1,332 ftInactive
Mount BaonaoLeyteLeyte11°26′N 124°29′E485 m | 1,591 ftInactive
Mount BatelianMindanaoZamboanga del Sur7°29′N 123°11′E620 m | 2,030 ftInactive
Mount BatuanLuzonSorsogon12°50′N 123°57′EInactive
Mount BatulaoLuzonBatangas, Cavite14°03′N 120°48′E693 m | 2,274 ftInactive
Mount BayaMindanaoLanao del Sur7°47.23′N 124°05.73′E1,380 m | 4,530 ftInactive
Mount BayaguitosLuzonLaguna14°10′N 121°24′E316 m | 1,037 ftInactive
Mount BigongMindanaoZamboanga del Sur7°51.25′N 123°17′E770 m | 2,530 ftInactive
Mount BinacaMindanaoMaguindanao del Norte6°57′N 124°01′E1,004 m | 3,294 ftInactive
Mount BinitacanLuzonSorsogon12°37′N 124°0′EInactive
Mount BitinanSuluSulu6°04′N 121°26.5′E215 m | 705 ftInactive
Mount BitoMindanaoCotabato7°30′N 124°17′E1,058 m | 3,471 ftInactive
Mount BlikMindanaoCotabato6°57′30.9″N 124°12′50.5″E1,198 m | 3,930 ftInactive
Mount BolodSuluSulu5°15.8′N 121°36.9′E164 m | 538 ftInactive
Mount BontesNegrosNegros Oriental9°10′N 123°10′EInactive
Mount Bosa (Bolacanon Volcanic Field)MindanaoSouth Cotabato6°05.88′N 124°42.45′E2083 m | 6,834 ftInactive
Mount BuboyLuzonLaguna14°06′N 121°14.5′E215 m | 705 ftInactive
Mount Bucas (Bolacanon Volcanic Field)MindanaoLanao del Norte8°05.05′N 123°51.66′E450 m | 1,480 ftInactive
Mount BugaMindanaoZamboanga del Sur7°36′N 123°16′E549 m | 1,801 ftInactive
Mount BulaloLuzonLaguna14°06′N 121°14′E525 m | 1,722 ftInactive
Mount BulibuMindanaoZamboanga del Sur7°42.25′N 123°10.5′E566 m | 1,857 ftInactive
Mount BurgosLuzonNueva Ecija15°50′N 120°52.5′E130 m | 430 ftInactive
Mount Butay (Bolacanon Volcanic Field)MindanaoCamiguin9°07′N 124°46′E679 m | 2,228 ftInactive
Mount Butung (Bolacanon Volcanic Field)MindanaoBukidnon7°45′N 125°5′E684 m | 2,244 ftInactive
Mount CabaluyanLuzonPangasinan15°42′N 120°20′E285 m | 935 ftInactive
Mount Cabugao (Bolacanon Volcanic Field)MindanaoCotabato, Lanao7°32.5′N 124°14′E812 m | 2,664 ftInactive
Mount CahelietanLuzonPangasinan15°42′N 120°19′E280 m | 920 ftInactive
Mount Calabugao (Bolacanon Volcanic Field)MindanaoBukidnon8°34′N 125°7′E1,864 m | 6,115 ftInactive
Mount CamalobagoanLeyteLeyte11°37′N 124°37′E1,048 m | 3,438 ftInactive
Mount CanandagLeyteLeyte11°58′N 124°25′E432 m | 1,417 ftInactive
Mount CantolocLeyteLeyte10°18′N 125°13′E820 m | 2,690 ftInactive
Mount CapinyayanBiliranBiliran11°35′N 124°30′E980 m | 3,220 ftInactive
Mount CapualSuluSulu6°02′N 121°25′E312 m | 1,024 ftInactive
Mount CaraycarayBiliranBiliran11°40′N 124°26′E437 m | 1,434 ftInactive
Mount CariliaoLuzonBatangas14°08′N 120°45′E656 m | 2,152 ftInactive
Mount CatmonMindanaoLanao del Norte8°03.4′N 123°50.82′E1,624 m | 5,328 ftInactive
Mount ColasiLuzonCamarines Norte13°53.75′N 123°05.25′E387 m | 1,270 ftInactive
Mount ColoumotanLuzonSorsogon12°35′N 123°58′E602 m | 1,975 ftInactive
Mount CondongLuzonPangasinan15°42.5′N 120°20′E164 m | 538 ftInactive
Mount Costa RicaLeyteLeyte11°56′N 124°19′E394 m | 1,293 ftInactive
Mount CulangalanLuzonSorsogon12°42′N 123°56′E360 m | 1,180 ftInactive
Mount CuyapoLuzonNueva Ecija15°48′N 120°40′E209 m | 686 ftInactive
Mount DaclanLuzonBenguet16°31.27′N 120°48.7′E1,500 m | 4,900 ftInactive
Mount DagatanLuzonQuezon14°0′N 121°22′E120 m | 390 ftInactive
Mount Dagumbaan (Bolacanon Volcanic Field)MindanaoSouth Cotabato7°49′N 124°56.75′E1,128 m | 3,701 ftInactive
Mount DakulaJoloJolo5°58.9′N 121°10.7′E399 m | 1,309 ftInactive
Mount Dos Hermanas (Bolacanon Volcanic Field)MindanaoSouth Cotabato7°38.45′N 124°07.75′E814 m | 2,671 ftInactive
Mount DumaliMindoroMindoro Oriental13°06.26′N 121°30.75′E756 m | 2,480 ftInactive
Mount DupunganMindanaoZamboanga del Sur7°38′N 123°19.5′E396 m | 1,299 ftInactive
Mount Gadungan (Bolacanon Volcanic Field)MindanaoLanao del Sur7°46.7′N 124°4.7′E1,342 m | 4,403 ftInactive
Mount Galantay (Bolacanon Volcanic Field)MindanaoLanao7°53′N 124°0′E1,274 m | 4,180 ftInactive
Mount Gap (Bolacanon Volcanic Field)MindanaoCotabato6°52′N 125°7.5′E1,060 m | 3,480 ftInactive
Mount GayadLeyteLeyte11°26′N 124°31′E618 m | 2,028 ftInactive
Mount GironBiliranBiliran11°35′N 124°31′EInactive
Mount GuiauasanBiliranBiliran11°37′N 124°29′E1,600 m | 5,200 ftInactive
Mount GuimbaSuluSulu6°01.5′N 121°05′E482 m | 1,581 ftInactive
Mount Guinsiliban (Bolacanon Volcanic Field)CamiguinCamiguin9°06′N 124°46′E581 m | 1,906 ftInactive
Mount GunansanBiliranBiliran11°36′N 124°29′E1,045 m | 3,428 ftInactive
Mount Gurain (Bolacanon Volcanic Field)MindanaoLanao del Sur7°54.5′N 124°6.5′E1,825 m | 5,988 ftInactive
Mount HomahanLuzonSorsogon12°46.5′N 123°58.5′E464 m | 1,522 ftInactive
Mount ImbingMindanaoZamboanga del Sur7°41′N 123°14′E700 m | 2,300 ftInactive
Mount Inayawan (Bolacanon Volcanic Field)MindanaoLanao del Norte7°49.5′N 124°58′E1,174 m | 3,852 ftInactive
Mount Iniaoan (Bolacanon Volcanic Field)MindanaoLanao del Norte7°49′N 124°55.5′E1,535 m | 5,036 ftInactive
Mount JanagdanLeyteLeyte11°06′N 124°43′E1,200 m | 3,900 ftInactive
Mount JormajanLuzonSorsogon12°46′N 124°00′E738 m | 2,421 ftInactive
Mount JubanLuzonSorsogon12°48′N 123°56′E844 m | 2,769 ftInactive
Mount Kaatoan (Bolacanon Volcanic Field)MindanaoBukidnon8°08′N 124°55′E2,153 m | 7,064 ftInactive
Mount Kabanangan (Lanao Volcanic Field)MindanaoLanao del Norte7°56.5′N 123°49.5′E340 m | 1,120 ftInactive
Mount Kabaritan (Bolacanon Volcanic Field)MindanaoBukidnon7°52′N 124°40′E1157 m | 3,796 ftInactive
Mount KamawiSuluSulu5°48.7′N 121°13′E71 m | 233 ftInactive
Mount KasiborLeyteLeyte10°52′N 124°53′E845 m | 2,772 ftInactive
Mount KausakarSuluSulu5°55.5′N 121°22′E200 m | 660 ftInactive
Mount Kidongin (Bolacanon Volcanic Field)MindanaoBukidnon7°45.5′N 124°49′E1,144 m | 3,753 ftInactive
Mount Kilakron (Bolacanon Volcanic Field)MindanaoSouth Cotabato7°57.5′N 124°52.5′E2,329 m | 7,641 ftInactive
Mount Kitabud (Bolacanon Volcanic Field)MindanaoLanao del Sur7°17.1′N 124°39.72′E1,167 m | 3,829 ftInactive
Mount Kitanglad (Bolacanon Volcanic Field)MindanaoBukidnon8°7.7′N 124°55.5′E2,899 m | 9,511 ftInactive
Mount Koloko (Bolacanon Volcanic Field)MindanaoBukidnon7°50.4′N 124°55.7′E1,074 m | 3,524 ftInactive
Mount LaaoLeyteLeyte11°07′N 124°48′E1,135 m | 3,724 ftInactive
Mount LabiLeyteLeyte11°01′N 124°31′E1,300 m | 4,300 ftInactive
Mount LagulaLuzonLaguna14°08′N 121°19′E482 m | 1,581 ftInactive
Mount LauaanBiliranBiliran11°31′N 124°31′E1177 m | 3,862 ftInactive
Mount Libadan (Bolacanon Volcanic Field)MindanaoCotabato6°53′N 125°6.5′E826 m | 2,710 ftInactive
Mount LobiLeyteLeyte11°01′N 124°49′E1,000 m | 3,300 ftInactive
Mount LuyongLuzonLaguna14°07′N 121°15′E318 m | 1,043 ftInactive
Mount MaagonocLeyteLeyte11°1.5′N 124°41.5′E680 m | 2,230 ftInactive
Mount MabilogLuzonLaguna14°06.5′N 121°15′E200 m | 660 ftInactive
Mount MacapeLeyteLeyte11°13′N 124°41′E315 m | 1,033 ftInactive
Mount MagampaoMindanaoCotabato7°37.1′N 124°35.88′E1,468 m | 4,816 ftInactive
Mount MahalaSuluSulu5°56′N 121°07′E287 m | 942 ftInactive
Mount MakamSuluSulu5°56.4′N 120°58.4′E427 m | 1,401 ftInactive
Mount MalamboMindanaoCotabato7°39.2′N 125°18.7′E900 m | 3,000 ftInactive
Mount MalasimboMindoroMindoro Oriental13°26′N 120°54′EInactive
Mount MalibaoMindanaoSouth Cotabato6°11.5′N 124°54′E1,500 m | 4,900 ftInactive
Mount MaliwatanBiliranBiliran11°39′N 124°27′E1,200 m | 3,900 ftInactive
Mount MambajaoCamiguinCamiguin9°10.3′N 124°43.3′E1,525 m | 5,003 ftInactive
Mount MamotMindanaoCotabato7°58′N 124°08′E1,002 m | 3,287 ftInactive
Mount MangabanMindanaoMisamis Oriental8°30.5′N 125°0.5′E780 m | 2,560 ftInactive
Mount MapulaLuzonLaguna14°05′N 121°17′E209 m | 686 ftInactive
Mount MaranatMindanaoLanao, Bukidnon7°46.3′N 124°33.7′E1,858 m | 6,096 ftInactive
Mount Margosa TubigMindanaoZamboanga del Sur7°33′N 123°11′E412 m | 1,352 ftInactive
Mount MariyugMindanaoSouth Cotabato7°34.6′N 124°35.5′E1,490 m | 4,890 ftInactive
Mount MatanalBasilanBasilan6°32′N 122°18′E611 m | 2,005 ftInactive
Mount MatandingSuluSulu6°02′N 121°04′E400 m | 1,300 ftInactive
Mount MicbacanMindanaoLanao7°43.5′N 123°54′E500 m | 1,600 ftInactive
Mount NanluyawMindanaoBukidnon8°08′N 124°51.5′E2,602 m | 8,537 ftInactive
Mount NaujanMindoroMindoro Oriental13°12.4′N 121°25′E490 m | 1,610 ftInactive
Mount NavaroMindanaoCotabato6°23.5′N 125°01′E1,122 m | 3,681 ftInactive
Mount NelangacapanLeyteSouthern Leyte9°56′N 125°15.5′E687 m | 2,254 ftInactive
Mount ObulanMindanaoMisamis Oriental8°48′N 124°51.5′E1,245 m | 4,085 ftInactive
Mount OliliaLuzonLaguna14°05′N 121°13′E376 m | 1,234 ftInactive
Mount OpowLeyteLeyte11°25′N 124°18′E553 m | 1,814 ftInactive
Mount OsmeñaLeyteLeyte11°25′N 124°32′E380 m | 1,250 ftInactive
Mount PacoMindanaoSurigao del Norte9°35.6′N 125°31.1′E524 m | 1,719 ftInactive
Mount PagyasnganMindanaoDavao del Sur 6°32'21"N 125°21'0"E783 m | 2,569 ftInactive
Mount PamalihiMindanaoMisamis Oriental8°49.8′N 124°55.2′E1,956 m | 6,417 ftInactive
Mount Pan de AzucarPanayIloilo11°17′N 123°10′E572 m | 1,877 ftInactive
Mount PanaMindanaoLanao del Norte7°54.9′N 123°54.4′E336 m | 1,102 ftInactive
Mount PanamaoBiliranBiliran11°40′N 123°24′E1,056 m | 3,465 ftInactive
Mount PatianSuluSulu5°51′N 121°05′E123 m | 404 ftInactive
Mount PatulangonMindanaoDavao del Sur6°54′N 125°23′EInactive
Mount PinukisMindanaoZamboanga del Sur7°59′N 123°14′E1,532 m | 5,026 ftInactive
Mount Proto-LabiLeyteLeyte11°07′N 124°44′E1120 m | 3,670 ftInactive
Mount PudungMindanaoBukidnon7°55.4′N 124°38′E1,558 m | 5,112 ftInactive
Mount QuezonMindanaoCotabato6°35′N 124°57′E652 m | 2,139 ftInactive
Mount SagadaMindanaoLanao del Sur8°07.1′N 124°25.33′E1,128 m | 3,701 ftInactive
Mount SalimbalMindanaoBukidnon7°50.5′N 124°51.5′E892 m | 2,927 ftInactive
Mount SandahanSuluSulu5°54.5′N 121°18′E392 m | 1,286 ftInactive
Mount SayaoBiliranBiliran11°32′N 124°35′E1,266 m | 4,154 ftInactive
Mount SibulanMindanaoDavao6°55′N 125°24.5′E1,292 m | 4,239 ftInactive
Mount SiganganSuluSulu5°33.5′N 120°47.5′E283 m | 928 ftInactive
Mount SigayanMindanaoLanao del Sur7°47.5′N 123°46′E602 m | 1,975 ftInactive
Mount SinakoMindanaoDavao del Norte7°29′N 125°16.3′E1,590 m | 5,220 ftInactive
Mount Sining CapanBasilanBasilan6°38′N 122°12.5′E533 m | 1,749 ftInactive
Mount SungalSuluSulu6°01.5′N 121°04.5′E518 m | 1,699 ftInactive
Mount TableMindanaoCotabato7°28′N 124°48′E576 m | 1,890 ftInactive
Mount TabuananBiliranBiliran11°40′N 124°24′E929 m | 3,048 ftInactive
Mount TagoanMindanaoBukidnon7°47′N 124°48′E1,144 m | 3,753 ftInactive
Mount TalipaoSuluSulu5°57′N 121°4.5′E391 m | 1,283 ftInactive
Mount TalomoMindanaoDavao del Sur, Cotabato7°02′N 125°20′E2674 m | 8,773 ftInactive
Mount TamburokLeyteLeyte11°33′N 124°26′E437 m | 1,434 ftInactive
Mount TamlongLuzonLaguna14°05′N 121°14.5′E249 m | 817 ftInactive
Mount TaranSuluSulu5°59.2′N 120°55.9′E811 m | 2,661 ftInactive
Mount TarranosaMindanaoZamboanga del Sur7°32′N 123°8.5′E360 m | 1,180 ftInactive
Mount TatalanBasilanBasilan6°14′N 121°50′E102 m | 335 ftInactive
Mount TicalanMindanaoBukidnon8°7.5′N 124°41′E1,041 m | 3,415 ftInactive
Mount Ukan (Tukuran Volcanic Field)SuluSulu5°55′N 121°16.5′E299 m | 981 ftInactive
Mount Urot (Tukuran Volcanic Field)SuluSulu5°59′N 121°15.5′E430 m | 1,410 ftInactive
Mount VulcanBiliranBiliran11°32′N 124°30′E1,015 m | 3,330 ftInactive
Mount Wood (Tukuran Volcanic Field)MindanaoZamboanga del Norte7°51′N 123°10′EInactive
Musuan (Calayo)MindanaoBukidnon7°52′37″N 125°04′05″E646 m | 2,119 ftActive
NatibLuzonBataan14°42′18″N 120°24′00″E1,287 m | 4,222 ftPotentially Active
North MountainMindanaoZamboanga del Sur8°18.5′N 123°37′E2183 m | 7,162 ftInactive
Palindan HillLuzonLaguna14°02′N 121°15.5′E260 m | 850 ftInactive
PanayLuzonBatangas13°43′23″N 120°53′35″E501 m | 1,644 ftPotentially Active
Pangasahan HillBasilanBasilan6°36.5′N 121°50′E217 m | 712 ftInactive
ParkerMindanaoSouth Cotobato6°06′47″N 124°53′31″E1,784 m | 5,853 ftActive
Pata IslandSuluSulu5°49′N 121°09.5′E394 m | 1,293 ftInactive
PinatuboLuzonZambales, Tarlac, Pampanga15°08′N 120°21′E1,445 m | 4,741 ftActive
Pindulunan Hill (Lanao Volcanic Field)MindanaoLanao del Norte7°56′N 123°49′E100 m | 330 ftInactive
RagangMindanaoLanao del Sur, Cotobato7°42′N 124°30′E2815 m | 9,236 ftActive
Sampaloc LakeLuzonLaguna14°05′N 121°20′EInactive
San CristobalLuzonLaguna, Quezon14°04′N 121°26′EPotentially Active
Santo TomasLuzonBenguet16°20′N 120°33′E2260 m | 7,410 ftPotentially Active
Siasi IslandSuluSulu5°32′N 120°51′E483 m | 1,585 ftInactive
SilayNegrosNegros Occidental10°46′N 123°14′E1,535 m | 5,036 ftPotentially Active
Simara IslandRomblonRomblon12°49′N 122°03′E229 m | 751 ftInactive
SmithBabuyan Island GroupCagayan19°32′02″N 121°55′01″E688 m | 2,257 ftActive
Sugarloaf ComplexMindanaoZamboanga del Sur8°00′N 123°15′E1,432 m | 4,698 ftInactive
TaalLuzonBatangas14°00′07″N 120°59′35″E311 m | 1,020 ftActive
Tandubas IslandTawi-TawiTawi-Tawi5°08′N 120°20′EInactive
TangdiSuluSulu6°29′00″N 125°24′24″E1,154 m | 3,786 ftInactive
Tanza HillLuzonLaguna14°02′N 121°15.5′E260 m | 850 ftInactive
Tapiantana IslandBasilanBasilan6°18′6″N 121°57′55″E249 m | 817 ftInactive
Tapul IslandSuluSulu5°44′N 120°54′E474 m | 1,555 ftInactive
Tres Marias HillCamiguinCamiguin9°11.6′N 124°41.01′E771 m | 2,530 ftInactive
Tulayan Island (Tukuran Volcanic Field)SuluSulu6°1.5′N 121°19′E161 m | 528 ftInactive
Unnamed 01 (Bolacanon Volcanic Field)MindanaoCotabato6°56′N 125°8.5′E640 m | 2,100 ftInactive
Unnamed 02 (Bolacanon Volcanic Field)MindanaoCotabato6°53.5′N 125°8′E982 m | 3,222 ftInactive
Unnamed 03 (Bolacanon Volcanic Field)MindanaoCotabato6°51.5′N 125°09′E356 m | 1,168 ftInactive
Unnamed 04 (Bolacanon Volcanic Field)MindanaoCotabato6°50.5′N 125°8′E592 m | 1,942 ftInactive
Unnamed 05 (Bolacanon Volcanic Field)MindanaoCotabato6°53.5′N 125°6.5′E804 m | 2,638 ftInactive
Unnamed 06 (Bolacanon Volcanic Field)MindanaoCotabato6°53′N 125°6′E788 m | 2,585 ftInactive
Unnamed 07 (Bolacanon Volcanic Field)MindanaoCotabato6°55′N 125°5′E650 m | 2,130 ftInactive
Unnamed 08 (Bolacanon Volcanic Field)MindanaoCotabato6°52.5′N 125°4′E444 m | 1,457 ftInactive
Unnamed 09 (Bolacanon Volcanic Field)MindanaoCotabato6°51′N 125°4.5′E497 m | 1,631 ftInactive
Unnamed 10 (Bolacanon Volcanic Field)MindanaoCotabato6°51.5′N 125°6′E798 m | 2,618 ftInactive
Unnamed 11 (Bolacanon Volcanic Field)MindanaoCotabato6°50.25′N 125°6.5′E592 m | 1,942 ftInactive
Unnamed 12 (Bolacanon Volcanic Field)MindanaoCotabato6°50′N 125°6′E624 m | 2,047 ftInactive
Unnamed 13 (Bolacanon Volcanic Field)MindanaoCotabato6°49′N 125°6.5′E542 m | 1,778 ftInactive
Unnamed 14 (Bolacanon Volcanic Field)MindanaoCotabato6°48.5′N 125°6.25′E400 m | 1,300 ftInactive
Unnamed 15 (Bolacanon Volcanic Field)MindanaoCotabato6°47.75′N 125°6′E302 m | 991 ftInactive
Unnamed 16 (Bolacanon Volcanic Field)MindanaoCotabato6°46′N 125°7′E208 m | 682 ftInactive
Unnamed 17 (Bolacanon Volcanic Field)MindanaoCotabato6°52.25′N 126°6′E792 m | 2,598 ftInactive
Unnamed Cone 01 (Lanao Volcanic Field)MindanaoLanao del Norte7°56′N 123°49.25′E60 m | 200 ftInactive
Unnamed Cone 01 (Tukuran Volcanic Field)MindanaoZamboanga del Sur7°53.5′N 123°35′E237 m | 778 ftInactive
